Rated current: 100A
Rated voltage: 600V
Use wire diameter: 18-3AWG
spacing: 19.0mm
Install: Wave soldering
UL/CUL
| Use Group | B | C | D |
| Rate Voltage [V] | 600 | 600 | 600 |
| Rated Current [A] | 100 | 100 | 5 |
| Wire Range [AWG] | 18-3 | ||
| Dielectric Voltage-Withstand | 2.2KV | ||
IEC
| Overvoltage Category | III | III | II |
| Contamination Class | 3 | 2 | 2 |
| Rated Voltage [V] | 1000 | 1000 | 1000 |
| Rated Current [A] | 100 | 100 | 100 |
| Impulse withstand voltage [KV] | 8 | 8 | 8 |
| Conductor cross section [mm²] | 0.5-25 | ||
Material
| Insulation Material | PA66 |
| Flame relardant rating | UL94V-0 |
| Conductor Material | Copper alloy |
| Plating of conductor surface | Sn plated |
Other Date
| Pitch/Poles [mm]/[P] | 19.0/1-12 |
| Stripping Length [mm] | 10-12 |
| Screw/Torque(Max)[N.m] | M5/2.0 |
| Operating temperature [℃] | -40~+105 |
| Soldering method | Wave soldering |
| Pin dimensions [mm] | 1.2*1.2 |
| PCB Hole Diameter [mm] | Ø2.0 |
Dimensions
Dimensions
PCB hole diagram
Specifications
3D Model