| Use Group | |||
|---|---|---|---|
| Rate Voltage [V] | |||
| Rated Current [A] | |||
| Wire Range [AWG] | |||
| Dielectric Voltage-Withstand | |||
| Overvoltage Category | |||
|---|---|---|---|
| Contamination Class | |||
| Rated Voltage [V] | |||
| Rated Current [A] | |||
| Impulse withstand voltage [KV] | |||
| Conductor cross section[solid/flexible] [mm²] | |||
| Insulation Material | |||
|---|---|---|---|
| Flame relardant rating | |||
| Conductor Material | |||
| Plating of conductor surface | |||
| Pitch/Poles [mm]/[P] | |||
|---|---|---|---|
| Stripping Length [mm] | |||
| Screw/Torque(Max)[N.m] | |||
| Operating temperature [℃] | |||
| Soldering temperature | |||
| Pin dimensions [mm] | |||
| PCB Hole Diameter [mm] | |||
| Length/Height/Thickness [mm] | |||
| Approval | |||
| Connection Points | |||
| Type of rail | |||
| Poles | |||
| Height | |||
| Color | |||
| Rated Current [A][Max] | |||
| Insulation Material | |||
| Imflammability | |||
| Contactor Material | |||
| Contactive Coating | |||
| Torque | |||
| Soldering method | |||
| Screws | |||
|---|---|---|---|
| Pin Header | |||
| Housing | |||
| Pressure line column | |||
| Standard | |||
|---|---|---|---|
| Rated Voltage | |||
| Rated current | |||
| Wire range | |||
| Contact Resistance | |||
| Insulation resistance | |||
| Withstanding voltage | |||
| Temp.range | |||
| Torque | |||
| Use Group | |||
|---|---|---|---|
| Rated Voltage [V] | |||
| Rated Current [A] | |||
| Withstanding Voltage | |||
| Wire Range | |||
| Overvoltage Category | |||
|---|---|---|---|
| Contamination Class | |||
| Rated Voltage [V] | |||
| Rated Current [A] | |||
| Impulse withstand voltage | |||
| Soild | |||
|---|---|---|---|
| Flexible | |||
| Flexible with ferrule | |||
| Overvoltage Category | |||
|---|---|---|---|
| Contamination Class | |||
| Rated Voltage | |||
| Rated Current | |||
| Impulse withstand voltage | |||
| Dimension | |||
|---|---|---|---|
| Tie-point | |||
| Rated Voltage [V] | |||
| Rated Current [A] | |||
| Wire Range | |||
| Insulation Material | |||
| Bottom plate | |||
| Standard | |||
| Ambient Temperatur | |||
| Insulation Resistance | |||
| Contact Resistance | |||
| IP Class | |||
| Mating Endurance | |||
| Connector Carriers | |||
|---|---|---|---|
| Connector Contacts | |||
| Connector Nut/Screw | |||
| Seal/O-Ring | |||
| Shielding | |||
| Length of the Solder Pin | |||
| Contacts Termination | |||
| Connector Overmold | |||
| Nut/Screw Material | |||
| O-ring | |||
| Degree Of Protection | |||
| Connector Carriers | |||
| Contacts Pin | |||
|---|---|---|---|
| Rated Current | |||
| Voltage AC/DC | |||
| Contacts Termination | |||
| Wire Range AWG/mm² | |||
| Available Coding | |||
| Rated Voltage | |||
| Cable Jacket | |||
PDF Page
Company Profile
Honor
News Center
Quality ability
Technical ability
Download Center
Contact us
TERMINAL BLOCK
Din Rail Terminal block
Circular Connector
Module
CNC lathe precision machining
+86-0574-63510582 63510586
cjw@china-wj.com
No. 219, Zhangxin South Road, Xiaolin Town, Cixi City, Zhejiang Province, China
浙ICP备17038935号-2